Welchrom_Wel-C8-Series
Welchrom C8
Welchrom C8
Request a quoteDownload the datasheet
| Particle size | 5 µm |
|---|---|
| Pore size | 120 Å |
| ID | 2.1 mm, 3 mm, 4 mm, 4.6 mm, 6 mm, 6.5 mm, 7.8 mm |
| Length | 30 mm, 50 mm, 75 mm, 100 mm, 125 mm, 150 mm, 200 mm, 250 mm, 300 mm |
| Phase | Wel-C8 |
| USP Classification | L7 |
| Separation Mode | Reversed Mode |
| pH Range | 2.0-8.0 |
| Surface Area | 320m2/g |
| Carbon Load | 12% |
| Max. Pressure | 40 MPa |
| Endcapped | Yes |
| Max. Temp. | 60°C(pH≤6.5) and 40°C(pH>6.5) |
| Particle Shape | Spherical |
Choose the model, probes and accessories. Incompatible combinations are blocked as you go; the remaining rules are checked when the instrument is added to the quote.
Loading the options…
A code can be pasted and the configuration builds itself.
They are quoted separately: the instrument need not be configured.
Instruments to quote
No instruments yet. An enquiry can be sent anyway: a specialist answers.